
Find here our menu of dishes –
Para carta en español 
The prices include the IGIC (General Indirect Canary Tax) which is currently 7%. All our dishes may contain some type of allergen, which are indicated in our menu. If you have questions, please contact us. Thank you.
Tapas
Number | Appetizer | Allergens | Price |
1 | ANCHOVIES IN VINEGAR | (1-4-13) | 5,90 |
2 | WHITE BAITE | (1-4) | 7,90 |
3 | MUSSELS TO TASTE | (1-4) | 9,90 |
4 | CLAIMS TO TASTE | (1-4) | 12,00 |
5 | KINGPRAWNS DUMPLINGS IN THAI SAUCE | (1-3-7-12) | 7,90
|
6 | SQUID RINGS FRIED | (1-2-12) | 12,90 |
7 | GARLIC PRAWNS | (1-4) | 9,50 |
8 | GRILLED KING PRAWNS | (1-4) | 11,90 |
9 | CRISPY KING PRAWNS | (1-2-8) | 8,90
|
10 | MARINATED TUNA IN VEGETABLES | (4-8) | 6,90 |
11 | MARINATED OCTOPUS IN VEGETABLES | (4-8) | 9,50
|
12 | OCTOPUS TO TASTE | (4) | 11,90 |
13 | GALICIAN STYLE OCTOPUS | (4) | 12,90 |
14 | PADRON PEPPERS | | 6,90 |
15 | CANARIAN POTATOES/FRIED/GARLIC | | 3,00 |
16 | SARDINS TO TASTE | (1-4) | 7,90 |
17 | CHIKEN OR TUNA CROQUETTES | (1-2-3-4-7) | 6,00 |
18 | GRILLED GOAT CHEESE with honey palm and nuts | (7-8) | 6,90 |
19 | GRILLED OR FRIED BABY SQUIDS | (2-12) | 11,90 |
20 | MIXED FRIED SEAFOOD | (1-2-12) | 11,90 |

Salads
Number | Salad | Allergens | Price |
21 | MIXED SALAD with onio ,tomato ,olive and carrot | | 6.90 |
22 | BURRATA SALAD with cherry, onion ,rocket salad and nut in vinagrette honey | | 11,90 |
23 | TUNA SALAD (SEASON) | (4-10) | 8,90 |
24 | KING PRAWNS SALAD with onion ,tomato ,olive and mustard/honey vinagrette | (2-3-4) | 11,90 |
25 | GOAT CHEESE SALAD with onion ,tomato ,olive and mustard/vinagrette | (4-8-10) | 11,90 |
Raw and fresh
Number | Raw and fresh | Allergens | Price |
26 | SALMON CARPACCIO | (4) | 11,90 |
27 | RED TUNA CARPACCIO with rocket salad cherry and soy sauce | (4-6-7-11) | 12,90 |
28 | KINGPRAWNS CARPACCIO with a few drops of mango | (4-7) | 12,90 |
29 | TUNA TARTAR with avocado, wasaby, rocket salad and palm honey | (4-6-7) | 12,90 |
30 | WHITE FISH CEVICHE with avocado, rocket salad and mango sauce | (4-6-7) | 12,90 |
31 | FRESH OYSTERS with lemon and black pepper | (4-6-7) | 3,20 |
Our fish (with garnish)
Number | Fish | Allergens | Price |
32 | FISH OF THE DAY | (4) | 14,90 |
33 | RED TUNA GRILLED with soy sauce | (4) | 13,90
|
34 | GRILLED CANARIAN FISH | (4) | 25,00Kg |
35 | SALMON AND KINGPRAWN SKEWER | (4) | 11,90 |
36 | SEABASS FILLET IN MARINARA SAUCE AND KINGPRAWNS | (4) | 15,90 |
37 | SEABREAM FILLET IN MANGO SAUCE | (4-12) | 15,90 |
Meat with garnish
Number | Meat | Allergens | Price |
37 | GRILLED CHIKEN BREAST | | 9,90 |
38 | GRILLED PORK TENDERLOIN | | 10.90 € |

Our pastes
Number | Pasta | Allergens | Price |
39 | SEAFOOD SPAGUETTI | (1-2-3-4-13) | 11,90 |
40 | MACARRONI WITH CURRY AND SALMON | (1-3-4-5-7-8-11) | 10,90 |
CHILDREN MENU | SUITABLE PORTIONS FOR THE LITTLE ONES | | ALL HOMEMADE |
| FISH AND CHIPS | (1,3,4) | 7,90 |
| HOMEMADE NUGGETS AND CHIPS | (1,3) | 6,90 |
| PASTA TO TASTE (sautéed with butter or tomato sauce) | (1) | 5,50 |
Our specialties
Note: All our prices are per person
Number | Our specialties | Allergens | Price |
41 | MIXED FISH AND SEAFOOD PLATTER | (1-2-4-13) | 15.90 |
42 | MIXED FISH AND SEAFOOD PATTER WITH LOBSTER
| (2-4-13) | 26,60 (x pers min 2 pers) |
43 | RICE IN BROTH WITH LOBSTER | (2-4-13) | 22,20 (x pers min 2 pers) |
44 | RICE IN BROTH | (2-4-13) | 12,90 (x pers min 2 pers) |
45 | FISH AND SEAFOOD PAELLA OR FIDEUA | (1-2-4-13) | 12,90 (x pers min 2 pers) |
46 | BABY SQUIDS AND JUMBO PRAWNS PAELLA | (1-2-4-13) | 16,50 (x pers min2 pers) |
47 | FISH AND SEAFOOD ZARZUELA | (1-2-4-13) | 18,00(x pers min2 per) |
Our breads
Number | Breads | Allergens | Price |
48 | DIPS AND BREAD | (1) | 1.20 |
49 | DIPS | (1-7) | 1,00 |
50 | GARLIC BREAD WITH TOMATO | (1) | 3,00 |
51 | TOMATO, CHEESE AND ROCKET SALAD BREAD | (1) | 3,50 |
52 | GLUTEN FREE BREAD | | 1,50 |
Desserts
Number | Desserts | Allergens | Price |
53 | STRAWBERRY SOUP with vanilla ice cream and biscuits | (1-3-7) | 5,00 |
54 | QUESILLO (CANARIAN DESSERT)with honey palm | (1-3) | 4,00 |
55 | CATALONIA CREAM(cream brule) | (1-3-7-8) | 5,00 |
56 | CHESSECAKE with mango and maracuya sauce | (1-3-7-8) | 5,00 |
57 | 3 CHOCOLATE CAKE | (1-3-7-8) | 5,00 |
57A | CHOCOLAT COULANT with vanilla ice cream, meringue and biscuit | (1-3-7-8) | 5,00 |
57B | CARROT CAKE with icecream, white chocolat, and biscuit | (1-3-7-8) | 5,00 |